Selling points | IP68 Waterproof, 1.4inch full round display, 7 days battery life |
Main Features | Heart rate, ECG, Blood pressure, Blood oxygen, Steps, Stopwatch, Music control, Bluetooth camera |
Platform | Hunterson HS6620 RAM: 128KB, ROM: 512KB 128MB |
Product type | Sport smart watch |
Quality Standard | GB4943.1-2011;GB/T22450.1-2008 |
Size | 44*44*12MM?with band 230MM |
Weight | 50g |
Casing | Alloy case, aluminium bezel, Plastic backcase. |
Strap | Silicone watch band |
Charging | Magnetic charger, 2 hours for full charge |
Green Product | CE, RoHS |
Color | Silver, Black |
Display | 1.4’TFT round screen 240*240 |
Touch | Full touch screen |
Notificationa | Calls, SMS, Email, WhatsApp, Facebook etc. |
Heart rate | 24 hours continuous monitor |
Steps | Steps counting monitor, tracking your daily data |
Sleep monitor | Turn ON 9PM and OFF 9AM automarically monitor your sleep status |
Call Decline | Decaline calls |
Bluetooth? | Bluetooth 4.0 BLE |
Battery | 230MAH? |
Vibration | support |
Device Languages | Chinese, English, Japanese, Russian, Spanish, French, Italian, German, Portuguese, Thai,? |
Wearfit2.0?App | Chinese, Traditional Chinese, English, Russian, Spanish, French, Japanese, Italian, German, Portuguese, Russian, Turkish, Hebrew, Czech, Polish, Arabic, Thai, Indonesian, Armenian |
?
?
?
1*S20 Smart Watch
1*Charger Cable
1*User Manual
1* Original Box